Top 10Updated 2026年3月11日
Top 10 Largest Lakes in the World
The world's largest lakes ranked by surface area, from the Caspian Sea to Lake Huron.
Current #1
Caspian Sea
| Rank | Name | Area (square kilometers) | Supplementary Information |
|---|---|---|---|
Caspian Sea | 371000 | Located in Central Asia, the world's largest saltwater lake. | |
Lake Superior | 82100 | The largest of the North American Great Lakes, a freshwater lake. | |
Lake Victoria | 68800 | Africa's largest lake, the source of the Nile | |
| 4 | Lake Huron | 59600 | One of the five Great Lakes of North America, containing Manitoulin Island. |
| 5 | Lake Michigan | 58000 | The Great Lakes entirely located within the United States |
| 6 | Lake Tanganyika | 32900 | Africa's second deepest lake, a transboundary lake. |
| 7 | Lake Baikal | 31500 | The world's deepest freshwater lake, located in Russia. |
| 8 | Great Bear Lake | 31000 | Canada's largest lake, within the Arctic Circle |
| 9 | Lake Malawi | 29600 | The lakes of the East African Great Rift Valley are rich in biodiversity. |
| 10 | Great Slave Lake | 27200 | Canada's second deepest lake, with a long period of ice cover. |
List Stats
Views67
Items10
CategoryGeography & Cities
Related Rankings
Geography & Cities51 views
Top 10 Highest Mountains in the World
Geography & Cities46 views
Top 10 Longest Rivers in the World
Geography & Cities30 views
Top 15 Largest Islands in the World
Geography & Cities26 views
Top 10 Deepest Ocean Trenches
Geography & Cities20 views
Top 8 Largest Coral Reefs in the World
Geography & Cities20 views