Top 15Updated 2026年3月12日
Top 15 Largest Lakes/Inland Seas Worldwide
This ranking lists the top 15 largest inland water bodies by surface area. Data is based on recognized geographical measurements, reflecting natural distribution and ecological significance.
Current #1
Caspian Sea
| Rank | Name | Area (sq km) | Country/Region |
|---|---|---|---|
Caspian Sea | 371000 | Kazakhstan, Russia, Turkmenistan, Iran, Azerbaijan | |
Lake Superior | 82100 | USA, Canada | |
Lake Victoria | 68800 | Tanzania, Uganda, Kenya | |
| 4 | Lake Huron | 59600 | USA, Canada |
| 5 | Lake Michigan | 58000 | USA |
| 6 | Lake Tanganyika | 32900 | Tanzania, DRC, Burundi, Zambia |
| 7 | Lake Baikal | 31500 | Russia |
| 8 | Great Bear Lake | 31300 | Canada |
| 9 | Lake Malawi | 29600 | Malawi, Mozambique, Tanzania |
| 10 | Great Slave Lake | 28600 | Canada |
| 11 | Lake Chad | 25000 | Chad, Cameroon, Niger, Nigeria |
| 12 | Lake Winnipeg | 24500 | Canada |
| 13 | Lake Ladoga | 17700 | Russia |
| 14 | Lake Balkhash | 16400 | Kazakhstan |
| 15 | Issyk-Kul Lake | 6236 | Kyrgyzstan |
List Stats
Views26
Items15
CategoryGeography & Cities
Related Rankings
Geography & Cities69 views
Top 10 Largest Lakes in the World
Geography & Cities55 views
Top 10 Highest Mountains in the World
Geography & Cities50 views
Top 10 Longest Rivers in the World
Geography & Cities31 views
Top 15 Largest Islands in the World
Geography & Cities27 views
Top 10 Deepest Ocean Trenches
Geography & Cities21 views