Top 10Updated 2026年3月12日
Top 10 Highest Mountains in the World
The world's tallest peaks ranked by elevation above sea level, led by Mount Everest.
Current #1
Mount Everest
| Rank | Name | Altitude (meters) | Mountain Range/Country |
|---|---|---|---|
Mount Everest | 8848.86 | Himalayas / China-Nepal Border | |
K2 | 8611 | Karakoram Mountains/China-Pakistan Border | |
Mount Kanchenjunga | 8586 | Himalayas / Nepal-India Border | |
| 4 | Lhotse | 8516 | Himalayas / China-Nepal Border |
| 5 | Mount Makalu | 8485 | Himalayas / China-Nepal Border |
| 6 | Cho Oyu | 8188 | Himalayas / China-Nepal Border |
| 7 | Dhaulagiri | 8167 | Himalayas/Nepal |
| 8 | Mount Manaslu | 8163 | Himalayas/Nepal |
| 9 | Nanga Parbat | 8126 | Himalayas / Pakistan |
| 10 | Annapurna | 8091 | Himalayas / Nepal |
List Stats
Views55
Items10
CategoryGeography & Cities
Related Rankings
Geography & Cities68 views
Top 10 Largest Lakes in the World
Geography & Cities48 views
Top 10 Longest Rivers in the World
Geography & Cities31 views
Top 15 Largest Islands in the World
Geography & Cities27 views
Top 10 Deepest Ocean Trenches
Geography & Cities22 views
Top 15 Largest Lakes/Inland Seas Worldwide
Geography & Cities21 views