Top 15Updated 2026年3月12日
Top 15 Largest Islands in the World
This ranking is based on total island area from authoritative geographic databases. Island size reflects geographical scale and ecological significance, crucial for studying plate tectonics, biodiversity, and human settlement patterns.
Current #1
Greenland
| Rank | Name | Area (km²) | Country/Region |
|---|---|---|---|
Greenland | 2166086 | Denmark (autonomous territory) | |
New Guinea | 785753 | Indonesia and Papua New Guinea | |
Borneo | 748168 | Indonesia, Malaysia, Brunei | |
| 4 | Madagascar | 587041 | Madagascar |
| 5 | Baffin Island | 507451 | Canada |
| 6 | Sumatra | 473481 | Indonesia |
| 7 | Honshu | 227960 | Japan |
| 8 | Great Britain | 209331 | United Kingdom |
| 9 | Victoria Island | 217291 | Canada |
| 10 | Ellesmere Island | 196236 | Canada |
| 11 | Sulawesi | 174600 | Indonesia |
| 12 | South Island | 150437 | New Zealand |
| 13 | Java | 138794 | Indonesia |
| 14 | North Island | 113729 | New Zealand |
| 15 | Luzon | 109965 | Philippines |
List Stats
Views32
Items15
CategoryGeography & Cities
Related Rankings
Geography & Cities69 views
Top 10 Largest Lakes in the World
Geography & Cities55 views
Top 10 Highest Mountains in the World
Geography & Cities50 views
Top 10 Longest Rivers in the World
Geography & Cities28 views
Top 10 Deepest Ocean Trenches
Geography & Cities24 views
Top 15 Largest Lakes/Inland Seas Worldwide
Geography & Cities22 views