Top 12Updated 2026年3月12日
Top 12 Countries with the Most Intangible Cultural Heritage Elements
This ranking lists the top 12 countries with the highest number of intangible cultural heritage elements inscribed on the UNESCO Representative List. These elements represent the creativity and cultural diversity of human civilization. This list highlights the significant achievements and efforts of these nations in preserving and safeguarding their rich traditional culture and living heritage.
Current #1
China
| Rank | Country | Number of Elements | Key Representative Areas |
|---|---|---|---|
China | 43 | Traditional craftsmanship, performing arts, festivals | |
France | 31 | Gastronomy, craftsmanship, performing arts | |
South Korea | 23 | Traditional rituals, performing arts, festivals | |
| 4 | Turkey | 22 | Traditional craftsmanship, performing arts, social practices |
| 5 | Japan | 22 | Traditional performing arts, festivals, craftsmanship |
| 6 | Italy | 19 | Festivals, social practices, traditional craftsmanship |
| 7 | Iran | 18 | Traditional arts, craftsmanship, social practices |
| 8 | Vietnam | 16 | Performing arts, social practices, traditional craftsmanship |
| 9 | Spain | 15 | Festivals, traditional activities, performing arts |
| 10 | Croatia | 15 | Festivals, performing arts, traditional craftsmanship |
| 11 | Greece | 14 | Festivals, social practices, traditional skills |
| 12 | India | 14 | Performing arts, traditional dance, social practices |
List Stats
Views2
Items12
CategoryCulture & Entertainment
Related Rankings
Culture & Entertainment35 views
Top 12 Most Influential Non-Fiction Books in Human History
Culture & Entertainment31 views
Top 15 Greatest Bands of All Time
Culture & Entertainment31 views
Top 12 Highest-Earning Esports Players of All Time
Culture & Entertainment27 views
Top 12 Best Game Studios Worldwide
Culture & Entertainment27 views
Top 15 Best-Selling Books of All Time
Culture & Entertainment27 views