Top 20Updated 2026年3月12日
Top 20 Highest-Grossing Films Worldwide
This ranking lists the top 20 highest-grossing films in cinema history, covering total worldwide box office revenue (in USD) from North American and international markets, including re-release earnings. The ranking reflects commercial success and cultural impact globally. Data as of early 2025.
Current #1
Avatar
| Rank | Film Title | Worldwide Box Office (USD) | Release Year / Country |
|---|---|---|---|
Avatar | 2923706026 | 2009 / USA | |
Avengers: Endgame | 2797501328 | 2019 / USA | |
Avatar: The Way of Water | 2320250281 | 2022 / USA | |
| 4 | Titanic | 2264750694 | 1997 / USA |
| 5 | Star Wars: Episode VII - The Force Awakens | 2068223624 | 2015 / USA |
| 6 | Avengers: Infinity War | 2048359754 | 2018 / USA |
| 7 | Spider-Man: No Way Home | 1921847111 | 2021 / USA |
| 8 | Jurassic World | 1671537444 | 2015 / USA |
| 9 | The Lion King | 1656943394 | 2019 / USA |
| 10 | The Avengers | 1518815515 | 2012 / USA |
| 11 | Furious 7 | 1516045911 | 2015 / USA |
| 12 | Top Gun: Maverick | 1488732821 | 2022 / USA |
| 13 | Frozen II | 1450026933 | 2019 / USA |
| 14 | Barbie | 1446363802 | 2023 / USA |
| 15 | Avengers: Age of Ultron | 1402805868 | 2015 / USA |
| 16 | The Super Mario Bros. Movie | 1362564678 | 2023 / USA/Japan |
| 17 | Black Panther | 1347597973 | 2018 / USA |
| 18 | Harry Potter and the Deathly Hallows – Part 2 | 1342321665 | 2011 / UK/USA |
| 19 | Deadpool & Wolverine | 1338073645 | 2024 / USA |
| 20 | Star Wars: Episode VIII - The Last Jedi | 1332698830 | 2017 / USA |
List Stats
Views22
Items20
CategoryCulture & Entertainment
Related Rankings
Culture & Entertainment35 views
Top 12 Most Influential Non-Fiction Books in Human History
Culture & Entertainment32 views
Top 15 Greatest Bands of All Time
Culture & Entertainment31 views
Top 12 Highest-Earning Esports Players of All Time
Culture & Entertainment28 views
Top 12 Best Game Studios Worldwide
Culture & Entertainment27 views
Top 15 Best-Selling Books of All Time
Culture & Entertainment27 views