Top 12Updated 2026年3月12日
Top 12 Countries by Installed Geothermal Power Capacity
This ranking, based on data from IRENA and geothermal industry reports as of 2026, highlights the top 12 countries with the highest installed geothermal power capacity. These nations effectively leverage their geological advantages to convert geothermal energy into stable baseload power, playing a crucial role in the global energy transition.
Current #1
United States
| Rank | Country | Installed Capacity (MW) | Geological Feature |
|---|---|---|---|
United States | 4000 | Home to the world's largest geothermal field (The Geysers) | |
Indonesia | 3600 | Located on the Pacific Ring of Fire with massive potential | |
Philippines | 2000 | Geothermal is a key pillar of its power mix | |
| 4 | Turkey | 1800 | Fastest growing capacity in the last decade |
| 5 | New Zealand | 1100 | Abundant resources in the Taupo Volcanic Zone |
| 6 | Mexico | 1000 | Cerro Prieto plant is a significant contributor |
| 7 | Kenya | 980 | Leader in geothermal development in the Rift Valley |
| 8 | Italy | 950 | Birthplace of geothermal power (Larderello) |
| 9 | Iceland | 800 | Highly integrated geothermal heating and power |
| 10 | Japan | 600 | Possesses vast volcanic geothermal potential |
| 11 | Costa Rica | 300 | Full commitment to green energy transition |
| 12 | El Salvador | 250 | Small country with high geothermal reliance |
List Stats
Views3
Items12
CategoryTech & Business
Related Rankings
Tech & Business41 views
Global Richest People Top20
Tech & Business17 views
Top 10 Technology Companies by Market Cap
Tech & Business12 views
Top 10 Global Unicorns by Valuation
Tech & Business11 views
Top 10 Global Enterprises by Patent Applications
Tech & Business9 views
Top 10 Countries by Renewable Energy Installed Capacity
Tech & Business7 views