Top 10Updated 2026年3月12日
Top 10 Most Habitable Exoplanets
Ranking based on Earth Similarity Index (ESI), habitable zone position, stellar stability, and atmospheric potential. Data sourced from NASA Exoplanet Archive, ESA, and peer-reviewed academic literature as of 2024-2025.
Current #1
Kepler-442b
| Rank | Planet Name | Earth Similarity Index | Distance (light-years) | Host Star Type |
|---|---|---|---|---|
Kepler-442b | 0.84 | 120.6 | K-type orange dwarf | |
Kepler-62e | 0.83 | 1200 | K-type orange dwarf | |
Kepler-438b | 0.88 | 640 | M-type red dwarf | |
| 4 | Proxima Centauri b | 0.87 | 4.24 | M-type red dwarf |
| 5 | Kepler-186f | 0.64 | 582 | M-type red dwarf |
| 6 | Gliese 667Cc | 0.85 | 23.6 | M-type red dwarf (triple system) |
| 7 | Kepler-22b | 0.71 | 635 | G-type yellow dwarf (Sun-like) |
| 8 | TRAPPIST-1e | 0.91 | 39.6 | M-type ultracool red dwarf |
| 9 | TOI-700 d | 0.93 | 101.5 | M-type red dwarf |
| 10 | Kepler-1649c | 0.9 | 300 | M-type red dwarf |
List Stats
Views22
Items10
CategoryScience & Exploration
Related Rankings
Science & Exploration44 views
Top 12 Largest Stars in the Universe
Science & Exploration42 views
Top 10 Largest Galaxies in the Universe
Science & Exploration35 views
Top 15 Milestones in Human Space Exploration
Science & Exploration24 views
Top 12 Most Successful Space Missions in Human History
Science & Exploration21 views
Top 12 Brightest Stars in the Universe
Science & Exploration11 views