Top 10Updated 2026年3月12日
Top 10 Fastest-Growing Nations in Internet Penetration
This ranking is based on the compound annual growth rate of internet penetration from 2024 to 2026. It highlights the latest progress in digital infrastructure and transformation within developing nations, reflecting the accelerating global trend of closing the digital divide.
Current #1
Ethiopia
| Rank | Country Name | Annual Growth Rate (%) | Key Driver |
|---|---|---|---|
Ethiopia | 18.5 | Mobile infrastructure expansion and national digital strategy | |
Myanmar | 16.2 | Explosive growth in mobile payments and e-commerce | |
Nigeria | 15.8 | Youth demographic dividend and low-cost mobile internet adoption | |
| 4 | Bangladesh | 14.9 | Expansion of fiber optic broadband coverage |
| 5 | Tanzania | 14.1 | Public-private partnership investments in telecom infrastructure |
| 6 | Uzbekistan | 13.5 | National informatization reforms and reduced internet costs |
| 7 | Pakistan | 12.8 | Increased smartphone penetration |
| 8 | Vietnam | 12.2 | Strong digital economy growth and 5G pilot deployment |
| 9 | Kenya | 11.9 | Fintech adoption driving increased online activity |
| 10 | Egypt | 11.4 | Government-backed digital public service transformation |
List Stats
Views3
Items10
CategoryTech & Business
Related Rankings
Tech & Business41 views
Global Richest People Top20
Tech & Business17 views
Top 10 Technology Companies by Market Cap
Tech & Business12 views
Top 10 Global Unicorns by Valuation
Tech & Business11 views
Top 10 Global Enterprises by Patent Applications
Tech & Business9 views
Top 10 Countries by Renewable Energy Installed Capacity
Tech & Business7 views