Top 15Updated 2026年3月12日
Top 15 Best-Selling Music Artists of All Time
This ranking is based on global certified record sales (albums, singles, and digital downloads), compiled from authoritative sources including RIAA and IFPI. It reflects cumulative commercial achievements throughout artists' careers and serves as a key metric for measuring popular music influence.
Current #1
The Beatles
| Rank | Artist Name | Certified Sales (100 million units) | Active Era / Genre |
|---|---|---|---|
The Beatles | 2.83 | 1960-1970 / Rock, Pop | |
Michael Jackson | 2.5 | 1964-2009 / Pop, R&B, Rock | |
Elvis Presley | 2.17 | 1953-1977 / Rock, Country, Gospel | |
| 4 | Madonna | 1.95 | 1979-present / Pop, Dance |
| 5 | Elton John | 1.9 | 1962-present / Pop, Rock |
| 6 | Led Zeppelin | 1.42 | 1968-1980 / Hard Rock, Heavy Metal |
| 7 | Rihanna | 1.4 | 2003-present / R&B, Pop, Dance |
| 8 | Eminem | 1.38 | 1996-present / Hip Hop, Rap |
| 9 | Taylor Swift | 1.37 | 2004-present / Pop, Country, Folk |
| 10 | Pink Floyd | 1.25 | 1964-2014 / Progressive Rock, Psychedelic Rock |
| 11 | Mariah Carey | 1.2 | 1988-present / R&B, Pop, Soul |
| 12 | Celine Dion | 1.18 | 1981-present / Pop, Adult Contemporary |
| 13 | Whitney Houston | 1.16 | 1977-2012 / R&B, Pop, Soul |
| 14 | AC/DC | 1.15 | 1973-present / Hard Rock, Blues Rock |
| 15 | Queen | 1.12 | 1970-present / Rock, Glam Rock |
List Stats
Views15
Items15
CategoryCulture & Entertainment
Related Rankings
Culture & Entertainment35 views
Top 12 Most Influential Non-Fiction Books in Human History
Culture & Entertainment32 views
Top 15 Greatest Bands of All Time
Culture & Entertainment31 views
Top 12 Highest-Earning Esports Players of All Time
Culture & Entertainment27 views
Top 12 Best Game Studios Worldwide
Culture & Entertainment27 views
Top 15 Best-Selling Books of All Time
Culture & Entertainment27 views