Top 12Updated 2026年3月12日
Top 12 Countries with Most Nobel Prize Laureates
This ranking counts total Nobel laureates by country since the prize's establishment in 1901, including Peace, Literature, Physics, Chemistry, Physiology or Medicine, and Economic Sciences. Data as of October 2024, reflecting global contributions to science, literature, and peace.
Current #1
United States
| Rank | Country/Region | Laureates (count) | First laureate and year |
|---|---|---|---|
United States | 409 | Theodore Roosevelt, 1906 (Peace) | |
United Kingdom | 137 | Lord Rayleigh, 1904 (Physics) | |
Germany | 115 | Wilhelm Röntgen, 1901 (Physics, inaugural) | |
| 4 | France | 76 | Henri Becquerel et al., 1903 (Physics) |
| 5 | Sweden | 34 | Nobel will executor; Selma Lagerlöf, 1909 (Literature) |
| 6 | Japan | 30 | Hideki Yukawa, 1949 (Physics, first Asian scientist) |
| 7 | Canada | 28 | Frederick Banting, 1923 (Physiology or Medicine) |
| 8 | Russia/USSR | 27 | Ivan Pavlov, 1904 (Physiology or Medicine) |
| 9 | Switzerland | 27 | Albert Einstein (Swiss citizen), 1921 (Physics) |
| 10 | Austria | 22 | Alfred Fried, 1911 (Peace) |
| 11 | Netherlands | 22 | Jacobus Henricus van 't Hoff, 1901 (Chemistry, inaugural) |
| 12 | Italy | 21 | Guglielmo Marconi, 1909 (Physics) |
List Stats
Views32
Items12
CategoryCelebrities & People
Related Rankings
Celebrities & People47 views
Greatest Scientists of All Time Top 15
Celebrities & People38 views
Top 12 Most Influential Philosophers in Human History
Celebrities & People30 views
Top 15 Greatest Artists in Human History
Celebrities & People29 views
Greatest Leaders in Human History Top 15
Celebrities & People24 views
Top 20 Most Influential People in World History
Celebrities & People21 views