Top 12Updated 2026年3月12日
Top 12 Countries by Sports Facility Density per Capita
This ranking evaluates countries based on the ratio of sports infrastructure to their population, reflecting national investment in public fitness. Based on data from national statistical bureaus and sports authorities as of 2026, it illustrates the accessibility of sports facilities for citizens.
Current #1
Finland
| Rank | Country | Facilities per 10k People | Key Feature |
|---|---|---|---|
Finland | 15.2 | Extensive community sports center network | |
Norway | 14.8 | High coverage of outdoor sports facilities | |
Sweden | 13.9 | Widely available public-funded venues | |
| 4 | Switzerland | 13.5 | High-density community facility distribution |
| 5 | Denmark | 12.7 | Integration of bike lanes and sports parks |
| 6 | Germany | 11.8 | Facilities supporting club-based systems |
| 7 | Netherlands | 11.2 | Efficient land use for multi-purpose venues |
| 8 | Austria | 10.9 | Abundant Alpine sports resources |
| 9 | New Zealand | 10.5 | Integration of nature into urban sports |
| 10 | Canada | 9.8 | Very high per capita ice sports facilities |
| 11 | Australia | 9.5 | Leading rate of aquatic centers |
| 12 | Japan | 9.1 | Refined urban sports space management |
List Stats
Views8
Items12
CategorySports & Food
Related Rankings
Sports & Food60 views
Global Fast Food Chains by Revenue Top 12
Sports & Food54 views
Greatest Athletes of All Time Top 20
Sports & Food43 views
Top 15 Superfoods: The Most Nutrient-Dense Healthy Foods Worldwide
Sports & Food42 views
World's Spiciest Foods Top 12
Sports & Food26 views
World's Most Popular Cuisines Top 12
Sports & Food24 views