Top 12Updated 2026年3月12日
Top 12 Athletes with Most Olympic Gold Medals
This ranking lists athletes with the most Olympic gold medals in Summer and Winter Games history, with data updated through the 2024 Paris Olympics. Rankings are based on total gold medals from individual and team events, reflecting dominance and sustained excellence at the highest level of sport.
Current #1
Michael Phelps
| Rank | Athlete | Gold Medals | Nation/Sport/Olympics |
|---|---|---|---|
Michael Phelps | 23 | USA/Swimming/2000-2016 (5 Olympics) | |
Larisa Latynina | 9 | USSR/Gymnastics/1956-1964 (3 Olympics) | |
Paavo Nurmi | 9 | Finland/Athletics/1920-1928 (3 Olympics) | |
| 4 | Mark Spitz | 9 | USA/Swimming/1968-1972 (2 Olympics) |
| 5 | Carl Lewis | 9 | USA/Athletics/1984-1996 (4 Olympics) |
| 6 | Ma Long | 8 | China/Table Tennis/2012-2024 (4 Olympics) |
| 7 | Bjørn Dæhlie | 8 | Norway/Cross-Country Skiing/1992-1998 (3 Olympics) |
| 8 | Jenny Thompson | 8 | USA/Swimming/1992-2004 (4 Olympics) |
| 9 | Matt Biondi | 8 | USA/Swimming/1984-1992 (3 Olympics) |
| 10 | Ray Ewry | 8 | USA/Athletics/1900-1908 (3 Olympics) |
| 11 | Katie Ledecky | 8 | USA/Swimming/2012-2024 (4 Olympics) |
| 12 | Sawao Kato | 8 | Japan/Gymnastics/1968-1976 (3 Olympics) |
List Stats
Views18
Items12
CategorySports & Food
Related Rankings
Sports & Food60 views
Global Fast Food Chains by Revenue Top 12
Sports & Food54 views
Greatest Athletes of All Time Top 20
Sports & Food43 views
Top 15 Superfoods: The Most Nutrient-Dense Healthy Foods Worldwide
Sports & Food42 views
World's Spiciest Foods Top 12
Sports & Food26 views
World's Most Popular Cuisines Top 12
Sports & Food24 views