HomeHistory & CivilizationTop 10 Archaeological Sites with the Largest Number of Recovered Artifacts in Human History
Top 10Updated 2026年3月12日
Top 10 Archaeological Sites with the Largest Number of Recovered Artifacts in Human History
This ranking lists archaeological sites based on the total number of artifacts recovered and cataloged during a single excavation project. These sites showcase the prosperity of ancient civilizations and provide essential evidence for historical research. Data is based on major archaeological records as of 2026.
Current #1
Terracotta Army of Emperor Qin Shi Huang
| Rank | Site Name | Number of Artifacts | Main Artifact Type |
|---|---|---|---|
Terracotta Army of Emperor Qin Shi Huang | 8000 | Terracotta figures, horses, and bronze weapons | |
Tomb of Marquis of Haihun (Liu He) | 5000 | Gold, bronze, jade, and bamboo slips | |
Tomb of Tutankhamun | 3500 | Gold mask, chariots, furniture, and jewelry | |
| 4 | Mawangdui Han Tombs | 3000 | Silk, lacquerware, silk texts, and medical manuscripts |
| 5 | Pompeii Archaeological Site | 2500 | Frescoes, daily life objects, and pottery |
| 6 | Tomb of Fu Hao (Yinxu) | 1928 | Bronze ware, jade, and oracle bone inscriptions |
| 7 | Sutton Hoo Ship Burial | 1800 | Anglo-Saxon jewelry and weaponry |
| 8 | Herculaneum Archaeological Site | 1500 | Wood artifacts, papyrus scrolls, and metalwork |
| 9 | Giza Pyramid Complex Subsidiary Tombs | 1200 | Funerary pottery, stone tools, and ornaments |
| 10 | Sanxingdui Sacrificial Pits | 1000 | Bronze sacred trees, gold masks, and ivory |
List Stats
Views2
Items10
CategoryHistory & Civilization
Related Rankings
History & Civilization33 views
Top 12 Largest Wars in Human History
History & Civilization25 views
Top 15 Largest Empires in History
History & Civilization22 views
Top 12 Longest-Reigning Dynasties in Human History
History & Civilization22 views
Greatest Architectural Wonders of Humanity Top 15
History & Civilization21 views
Top 10 Oldest Civilizations in the World
History & Civilization21 views